| Prices Apartments 2026-2027 | ||||
|---|---|---|---|---|
| period | price per night | |||
| 03.01.2026 – 30.01.2026 | 265 € | |||
| 31.01.2026 – 27.02.2026 | 453 € | |||
| 28.02.2026 – 27.03.2026 | 265 € | |||
| 28.03.2026 – 17.04.2026 | 209 € | |||
| 18.04.2026 – 29.05.2026 | 237 € | |||
| 30.05.2026 – 11.09.2026 | 265 € | |||
| 12.09.2026 – 20.11.2026 | 209 € | |||
| 21.11.2026 – 18.12.2026 | 237 € | |||
| 19.12.2026 – 01.01.2027 | 480 € | |||
| 02.01.2027 – 29.01.2027 | 280 € | |||
| 30.01.2027 – 26.02.2027 | 476 € | |||
| 27.02.2027 – 26.03.2027 | 280 € | |||
| 27.03.2027 – 16.04.2027 | 220 € | |||
| 17.04.2027 – 28.05.2027 | 250 € | |||
| 29.05.2027 – 10.09.2027 | 280 € | |||
| 11.09.2027 – 26.11.2027 | 220 € | |||
| 27.11.2027 – 17.12.2027 | 250 € | |||
| 18.12.2027 – 31.12.2027 | 504 € |
All prices are for up to 4 people in our apartments (plus €212 for cleaning at the end of your stay and visitors tax). Rental price incl. all incidental expenses. For our guests the price includes the Saalfelden Leogang Card (giving you free use of the mountain railway, free entrance to swimming pools and museums, etc.).
We look forward to receiving your request by telephone on +43 664 1317019, by e-mail to reservierung@steinberghaus.com.